No one on patrol.
| Equipment | 7:00 A | 8:00 A | 9:00 A | 10:00 A | 11:00 A | 12:00 A | 13:00 B | 14:00 B | 15:00 B | 16:00 B | 17:00 B | 18:00 B | 19:00 B | 20:00 B | 21:00 C | 22:00 C | 23:00 C | 0:00 C | 1:00 C | 2:00 C | 3:00 C | 4:00 C | 5:00 A | 6:00 A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOB | ||||||||||||||||||||||||
| HOB LEAK CHECK | ||||||||||||||||||||||||
| SOLVENT RECOVERY | ||||||||||||||||||||||||
| SRP RO | ||||||||||||||||||||||||
| SUPPLY & EXHAUST FAN | ||||||||||||||||||||||||
| SOLVENT PURIFICATION Scheduled for November |
||||||||||||||||||||||||
| WASTE NMP RECOVERY Scheduled for November |
||||||||||||||||||||||||
| COOLING TOWER Scheduled for November |
No location data yet — clock in from a phone with location turned on.